Following is the list of accepted CCN 2019 papers, sorted by paper number. You can use the search feature of your web browser to find your paper number. Notifications to all authors have also been sent by email. If you have not received your notification of the results by email, please contact us at papers@ccneuro.org.
Paper Number | Paper Title | Author List |
---|---|---|
1010 | Neural Information Flow: Learning neural information processing systems from brain activity | K. Seeliger, L. Ambrogioni, U. Güçlü, M. A. J. van Gerven, Radboud University, Donders Institute for Brain, Cognition and Behaviour, Netherlands |
1013 | A cognitive map of social network space | Seongmin Park, Douglas Miller, University of California, Davis, United States; Hamed Nili, University of Oxford, United Kingdom; Charan Ranganath, Erie Boorman, University of California, Davis, United States |
1018 | The Algonauts Project: A Platform for Communication between the Sciences of Biological and Artificial Intelligence | Radoslaw Martin Cichy, Freie Universität Berlin, Germany; Gemma Roig, Singapore University of Technology and Design, Singapore; Alex Andonian, Massachusetts Institute of Technology, United States; Kshitij Dwivedi, Singapore University of Technology and Design, Singapore; Benjamin Lahner, Alex Lascelles, Yalda Mohsenzadeh, Kandan Ramakrishnan, Aude Oliva, Massachusetts Institute of Technology, United States |
1019 | Are Topographic Deep Convolutional Neural Networks Better Models of the Ventral Visual Stream? | Kamila Maria Jozwik, University of Cambridge and Massachusetts Institute of Technology, United States; Hyodong Lee, Nancy Kanwisher, James DiCarlo, Massachusetts Institute of Technology, United States |
1022 | The relational processing limits of classic and contemporary neural network models of language processing | Guillermo Puebla, University of Edinburgh, United Kingdom; Andrea Martin, Max Planck Institute for Psycholinguistics, Netherlands; Leonidas Doumas, University of Edinburgh, United Kingdom |
1026 | A deep generative model explaining tuning properties of monkey face processing patches | Haruo Hosoya, ATR International, Japan |
1030 | A Multi-Level Reinforcement-Learning Model of Wisconsin Card Sorting Test Performance | Alexander Steinke, Hannover Medical School, Germany; Florian Lange, KU Leuven, Belgium; Bruno Kopp, Hannover Medical School, Germany |
1032 | Dissociating different forms of random exploration | Magda Dubois, Johanna Habicht, Jochen Michely, Rani Moran, Ray Dolan, Tobias Hauser, University College London, United Kingdom |
1034 | Dynamic Integration of Forward Planning and Heuristic Preferences in a Sequential Two-Goal Task | Florian Ott, Dimitrije Markovic, Alexander Strobel, Stefan Kiebel, Technische Universität Dresden, Germany |
1035 | Measuring behavioural and neural responses to fluctuations in real-world predictability | Buddhika Bellana, Hongmi Lee, Xiaoye Zuo, Janice Chen, Johns Hopkins University, United States |
1039 | Attention During Story Listening Modulates Temporal Receptive Windows Across Human Cortex | Mohammad Shahdloo, Mert Acar, Tolga Çukur, Bilkent University, Turkey |
1040 | Visual Features for Invariant Coding by Face Selective Neurons | Wilbert Zarco, Winrich Freiwald, The Rockefeller University, United States |
1041 | Searching for rewards in graph-structured spaces | Charley M. Wu, Max Planck Institute for Human Development, Germany; Eric Schulz, Samuel J. Gershman, Harvard University, United States |
1042 | Perceptual uncertainty modulates human reward-based learning | Rasmus Bruckner, Hauke Heekeren, Dirk Ostwald, Freie Universität Berlin, Germany |
1043 | Deep neural networks can predict human behavior in arcade games | Holger Mohr, Technische Universität Dresden, Germany; Radoslaw M. Cichy, Freie Universität Berlin, Germany; Hannes Ruge, Technische Universität Dresden, Germany |
1046 | Between the single- and dual-process models of recognition memory: an alternative view | Olya Hakobyan, Sen Cheng, Ruhr University Bochum, Germany |
1049 | Simple Associative Learning Accounts for the Complex Dynamics of Operant Extinction | José R. Donoso, Zhiyin Lederer, Julian Packheiser, Roland Pusch, Thomas Walther, Onür Güntürkün, Sen Cheng, Ruhr-Universität Bochum, Germany |
1050 | Power, positive predictive value, and sample size calculations for random field theory-based fMRI inference | Dirk Ostwald, Sebastian Schneider, Rasmus Bruckner, Lilla Horvath, Freie Universität Berlin, Germany |
1051 | A Neuro-Computational Characterization of Theory of Mind Processes during Cooperative Interaction | Tessa Rusch, University Hamburg, Germany; Prashant Doshi, University of Georgia, United States; Martin Hebart, National Institute of Mental Health, United States; Saurabh Kumar, University Hamburg, Germany; Michael Spezio, Scripps College, United States; Jan Gläscher, University Hamburg, Germany |
1053 | Test-retest reliability of canonical reinforcement learning models | Laura Weidinger, Max-Planck-Institute for Human Development, Germany; Andrea Gradassi, Lucas Molleman, Wouter van den Bos, University of Amsterdam, Netherlands |
1054 | Human uncertainty improves object classification | Joshua Peterson, Ruairidh Battleday, Thomas Griffiths, Princeton University, United States |
1055 | Probabilistic reasoning in schizophrenia is volatile but not biased | Gerit Pfuhl, UiT The Arctic University of Norway, Norway; Håkon Tjelmeland, NTNU, Norway |
1056 | Phase coding of competing memories along the hippocampal theta oscillation in human MEG | Casper Kerrén, Maria Wimber, University of Birmingham, United Kingdom |
1057 | Modeling Cooperation and Competition in the Tiger Task | Saurabh Kumar, Tessa Rusch, University Medical Center, Germany; Prashant Doshi, University of Georgia, United States; Michael Spezio, Scripps College & University Medical Center, United States; Jan Gläscher, University Medical Center, Germany |
1058 | Representation of face-prior precision | Helen Blank, Christian Büchel, University Medical Center Hamburg-Eppendorf, Germany |
1060 | The cingulo-opercular network controls stimulus-response transformations with increasing efficiency over the course of learning | Janik Fechtelpeter, Hannes Ruge, Holger Mohr, Technische Universität Dresden, Germany |
1061 | An Active Inference Perspective on Habit Learning | Sarah Schwöbel, Dimitrije Markovic, Stefan Kiebel, TU Dresden, Germany |
1063 | Does CNN Explain Tuning Properties of Macaque Face-Processing System? | Rajani Raman, Haruo Hosoya, Advanced Telecommunications Research Institute International, Japan |
1064 | Confidence Drives a Neural Confirmation Bias | Max Rollwage, Tobias Hauser, Alisa Loosen, Rani Moran, Raymond Dolan, Stephen Fleming, Wellcome Trust Centre For Human Neuroimaging, United Kingdom |
1066 | Towards Global Recurrent Models of Visual Processing: Capsule Networks | Adrien Doerig, Lynn Schmittwilken, EPFL, Switzerland; Mauro Manassi, UC Berkeley, United States; Michael Herzog, EPFL, Switzerland |
1067 | Oscillatory Patterns in Behavioral Responses during a Memory Task | Marije ter Wal, Juan Linde Domingo, Julia Lifanov, Frederic Roux, Luca Kolibius, University of Birmingham, United Kingdom; David Rollings, Vijay Sawlani, Ramesh Chelvarajah, Queen Elizabeth Hospital, United Kingdom; Bernhard Staresina, Simon Hanslmayr, Maria Wimber, University of Birmingham, United Kingdom |
1068 | Recurrent networks can recycle neural resources to flexibly trade speed for accuracy in visual recognition | Courtney Spoerer, Tim Christian Kietzmann, University of Cambridge, United Kingdom; Nikolaus Kriegeskorte, Columbia University, United States |
1070 | The orbitofrontal cortex as a negative feedback control system: computational modeling and fMRI | Noah Zarr, Joshua Brown, Indiana University, United States |
1072 | Optimal Timing for Episodic Retrieval and Encoding for Event Understanding | Qihong Lu, Zi Ying Fan, Uri Hasson, Kenneth Norman, Princeton University, United States |
1073 | Configural Learning depends on Task Complexity and Temporal Structure | Nicholas Menghi, Will Penny, University of East Anglia, United Kingdom |
1075 | Novel Object Scale Differences in Deep Convolutional Neural Networks versus Human Object Recognition Areas | Astrid Zeman, Chayenne Van Meel, Hans Op de Beeck, KULeuven, Belgium |
1077 | State Anxiety Biases Precision Estimates in Volatile Environments | Thomas Hein, María Herrojo-Ruiz, Goldsmiths University of London, United Kingdom |
1078 | Which Neural Network Architecture matches Human Behavior in Artificial Grammar Learning? | Andrea Alamia, Victor Gauducheau, Dimitri Paisios, Rufin VanRullen, CerCo - CNRS, France |
1079 | Gestalt-based Contour Weights Improve Scene Categorization by CNNs | Morteza Rezanejad, Gabriel Downs, McGill University, Canada; John Wilder, Dirk B. Walther, Allan Jepson, Sven Dickinson, University of Toronto, Canada; Kaleem Siddiqi, McGill University, Canada |
1080 | Automated Machine Learning in Brain Predictive Modelling: A data-driven approach to Predict Brain Age from Cortical Anatomical Measures | Jessica Dafflon, James H. Cole, Federico Turkheimer, Robert Leech, King's College London, United Kingdom; Mathew A. Harris, Simon R. Cox, Heather C. Whalley, Andrew M. McIntosh, Peter J. Hellyer, University of Edinburgh, United Kingdom |
1082 | Time-Resolved Correspondences Between a Deep Feed-Forward Neural Network and Human Object Processing: EEG Measurements | Nathan Kong, Blair Kaneshiro, Anthony Norcia, Stanford University, United States |
1084 | Selective enhancement of object representations through multisensory integration | David Tovar, Vanderbilt University, United States; Micah Murray, University of Lausanne, Switzerland; Mark Wallace, Vanderbilt University, United States |
1085 | Evidence accumulation in changing environments: linking normative computation and neural implementation | Peter Murphy, Niklas Wilming, Carolina Hernandez Bocanegra, University Medical Center Hamburg Eppendorf, Germany; Genis Prat Ortega, Institut D’Investigacions Biomèdiques August Pi i Sunyer, Spain; Tobias Donner, University Medical Center Hamburg-Eppendorf, Germany |
1086 | Using Inverse Reinforcement Learning to Predict Goal-directed Shifts of Attention | Gregory Zelinsky, Stony Brook University, United States |
1087 | Attention biases neural representations of hierarchical visual features | Tomoyasu Horikawa, ATR, Japan; Yukiyasu Kamitani, Kyoto University, Japan |
1088 | How the brain encodes meaning: Comparing word embedding and computer vision models to predict fMRI data during visual word recognition | Ning Mei, Usman Sheikh, Basque Center on Brain, Cognition, and Language, Spain; Roberto Santana, University of Basque Country, Spain; David Soto, Basque Center on Brain, Cognition, and Language, Spain |
1089 | Ergodicity-Breaking Reveals Time Optimal Economic Behavior in Humans | David Meder, Copenhagen University Hospital Hvidovre, Denmark; Finn-Lennart Rabe, ETH Zurich, Switzerland; Tobias Morville, Kristoffer H. Madsen, Copenhagen University Hospital Hvidovre, Denmark; Magnus T. Koudahl, Eindhoven University of Technology, Netherlands; Ray J. Dolan, University College London, United Kingdom; Hartwig R. Siebner, Oliver J. Hulme, Copenhagen University Hospital Hvidovre, Denmark |
1090 | The Nature of the Animacy Organization in Human Ventral Temporal Cortex | Sushrut Thorat, Radboud University, Netherlands; Daria Proklova, The University of Western Ontario, Canada; Marius Peelen, Radboud University, Netherlands |
1091 | Extreme Translation Tolerance in Humans and Machines | Ryan Blything, University of Bristol, United Kingdom; Ivan Vankov, New Bulgarian University, Bulgaria; Casimir Ludwig, Jeffrey Bowers, University of Bristol, United Kingdom |
1092 | Hierarchical semantic compression predicts texture selectivity in early vision | Mihály Bányai, Dávid G. Nagy, Gergő Orbán, MTA Wigner RCP, Hungary |
1095 | Mechanisms of the non-linear interactions between the neuronal and neurotransmitter systems explained by causal whole-brain modeling | Josephine Cruzat, Universitat Pompeu Fabra, Spain; Joana Cabral, University of Minho, Portugal; Gitte Moos Knudsen, Copenhagen University, Denmark; Robin Carhart-Harris, Imperial College London, United Kingdom; Peter C. Whybrow, University of California, Los Angeles, United States; Nikos K. Logothetis, Max Planck Institute for Biological Cybernetics, Germany; Morten L. Kringelbach, University of Oxford, United Kingdom; Gustavo Deco, Universitat Pompeu Fabra, Spain |
1096 | Tracking Naturalistic Linguistic Predictions with Deep Neural Language Models | Micha Heilbron, Benedikt Ehinger, Peter Hagoort, Floris de Lange, Donders Institute for Brain, Cognition, and Behaviour, Netherlands |
1097 | Using Pareidolia to Study the Impact of Semantic Processing on Brain Oscillations, Memory Encoding, and Representational Similarity in EEG | Marie-Christin Fellner, Martina Bauer, Nikolai Axmacher, Ruhr University Bochum, Germany |
1098 | Spatial Attention introduces Behavioral Trade-off in a Large-Scale Spiking Neural Network | Lynn K. A. Sörensen, University of Amsterdam, Netherlands; Davide Zambrano, Centrum Wiskunde Informatica, Netherlands; Heleen A. Slagter, Vrije Universiteit Amsterdam, Netherlands; H. Steven Scholte, University of Amsterdam, Netherlands; Sander M. Bohté, Centrum Wiskunde Informatica, Netherlands |
1099 | Local contour symmetry facilitates the neural representation of scene categories in the PPA. | John Wilder, University of Toronto, Canada; Morteza Rezanejad, Kaleem Siddiqi, McGill University, Canada; Allan Jepson, Sven Dickinson, Samsung Research, Canada; Dirk Walther, University of Toronto, Canada |
1100 | Dead Rectangles as a Stimulus for Perceptual Organisation Research | Heiko Schütt, Weiji Ma, New York University, United States |
1102 | Unmixed: Linear Mixed Models combined with Overlap Correction for M/EEG analyses. An Extension to the unfold Toolbox | Benedikt V. Ehinger, Radboud University, Netherlands |
1103 | Electroencephalographic Correlates of Temporal Bayesian Belief Updating and Surprise | Antonino Visalli, Mariagrazia Capizzi, Ettore Ambrosini, University of Padova, Italy; Bruno Kopp, Hannover Medical School, Germany; Antonino Vallesi, University of Padova, Italy |
1104 | Enabling naturalistic neuroscience through behavior mining: Analysis of long-term human brain and video recordings | Satpreet H. Singh, Steven M. Peterson, Rajesh P. N. Rao, Bingni W. Brunton, University of Washington, United States |
1105 | Temporal Context Invariance Reveals Neural Processing Timescales in Human Auditory Cortex | Sam Norman-Haignere, Laura Long, Columbia University, United States; Orrin Devinsky, Werner Doyle, NYU Langone Medical Center, United States; Guy McKhann, Catherine Schevon, Columbia University Medical Center, United States; Adeen Flinker, NYU Langone Medical Center, United States; Nima Mesgarani, Columbia University, United States |
1109 | Scalable simulation of rate-coded and spiking neural networks on shared memory systems | Helge Ülo Dinkelbach, Julien Vitay, Fred H. Hamker, Chemnitz University of Technology, Germany |
1110 | Pupil dilation indexes statistical learning about the uncertainty of stimulus distributions | Francesco Silvestrin, Thomas FitzGerald, William Penny, University of East Anglia, United Kingdom |
1111 | Aperiodic EEG activity tracks 1/f stimulus characteristics and the allocation of cognitive resources | Leonhard Waschke, University of Lübeck, Germany; Thomas Donoghue, Sydney Smith, Bradley Voytek, University of California, San Diego, United States; Jonas Obleser, University of Lübeck, Germany |
1112 | Predicate learning via neural oscillations supports one-shot generalization between video games | Leonidas A. A. Doumas, Guillermo Puebla, University of Edinburgh, United Kingdom; John E. Hummel, University of Illinois, United States; Andrea E. Martin, Max Planck Institute for Psycholinguistics, Netherlands |
1113 | Computing Sound Space: World-centered Sound Localization in Ferrets | Stephen Town, Jennifer Bizley, University College London, United Kingdom |
1115 | Rate distortion trade-off in human memory | David G. Nagy, Balazs Torok, Gergo Orban, MTA Wigner RCP, Hungary |
1116 | Explaining Scene-selective Visual Areas Using Task-specific Deep Neural Network Representations | Kshitij Dwivedi, Singapore University of Technology and Design, Singapore; Michael Bonner, Johns Hopkins University, Baltimore, MD, United States; Gemma Roig, Singapore University of Technology and Design, Singapore |
1117 | Automatic methods for cortex-wide layer identification of electrophysiological signals reveals a cortical motif for the expression of neuronal rhythms | Andre Bastos, Omar Costilla-Reyes, Earl Miller, MIT, United States |
1120 | The causal role of temporoparietal junction in computing social influence in human decision-making | Lei Zhang, Farid Kandil, Claus Hilgetag, Jan Gläscher, University Medical Center Hamburg-Eppendorf, Germany |
1121 | Generalisation of structural knowledge in hippocampal – prefrontal circuits | Veronika Samborska, Nuffield Department of Clinical Neurosciences, United Kingdom; Thomas Akam, Department of Experimental Psychology, United Kingdom; James Butler, Institute of Neurology, United Kingdom; Mark Walton, Department of Experimental Psychology, United Kingdom; Timothy Behrens, Nuffield Department of Clinical Neurosciences, United Kingdom |
1122 | Orientation representations in convolutional neural networks are more discriminable around the cardinal axes | Margaret Henderson, John Serences, University of California, San Diego, United States |
1123 | A multi-stage recurrent neural network better describes decision-related activity in dorsal premotor cortex | Michael Kleinman, University of California, Los Angeles, United States; Chandramouli Chandrasekaran, Boston University, United States; Jonathan Kao, University of California, Los Angeles, United States |
1124 | Learning to evoke complex motor outputs with spatiotemporal neurostimulation using a hierarchical and adaptive optimization algorithm. | Samuel Laferriere, Guillaume Lajoie, Universite de Montreal, MILA, Canada; Numa Dancause, Marco Bonizzato, Universite de Montreal, Canada |
1129 | Hippocampal Remapping as Learned Clustering of Experience | Honi Sanders, Massachusetts Institute of Technology, United States; Samuel Gershman, Harvard University, United States; Matthew Wilson, Massachusetts Institute of Technology, United States |
1130 | Disentangling neural mechanisms for perceptual grouping | Junkyung Kim, Drew Linsley, Kalpit Thakkar, Thomas Serre, Brown University, United States |
1132 | Hexadirectional coding of trajectories through an abstract multidimensional social network during decisions | Seongmin Park, Douglas Miller, Erie Boorman, University of California, Davis, United States |
1133 | Temporal Segmentation for Faster and Better Learning | Brad Wyble, Pennsylvania State University, United States; Howard Bowman, University of Birmingham, United Kingdom |
1137 | Distractor Suppression Uniquely Contributes to the Lateralized Alpha Response in Spatial Attention | Malte Wöstmann, Mohsen Alavash, Jonas Obleser, University of Luebeck, Germany |
1139 | Forward Models in the Cerebellum using Reservoirs and Perturbation Learning | Katharina Schmid, Julien Vitay, Fred H. Hamker, Chemnitz University of Technology, Germany |
1140 | fMRI encoding and decoding of natural sounds in the aged human auditory cortex | Julia Erb, Lea-Maria Schmitt, Jonas Obleser, Universität zu Lübeck, Germany |
1141 | Predicting human prospective beliefs and decisions to engage using multivariate classification analyses of behavioural data | David Soto, Ning Mei, Basque Center on Cognition, Brain and Language, Spain |
1142 | Quantitatively comparing predictive models with the Partial Information Decomposition | Christoph Daube, University of Glasgow, United Kingdom; Bruno Giordano, Centre National de la Recherche Scientifique, France; Phillippe Schyns, Robin Ince, University of Glasgow, United Kingdom |
1143 | Representation of uncertainty during hippocampal theta sequences | Balázs Ujfalussy, Márton Kis, MTA Institute of Experimental Medicine, Hungary; Gergő Orbán, MTA Wigner Research Center for Physics, Hungary |
1144 | Active Inference: Computational Models of Motor Control without Efference Copy | Manuel Baltieri, Christopher L. Buckley, University of Sussex, United Kingdom |
1145 | How the Human Brain Solves the Symbol-Grounding Problem | Simone Viganò, University of Trento, Italy; Valentina Borghesani, University of California San Francisco, United States; Manuela Piazza, University of Trento, Italy |
1146 | What is a perceptual object? Human behavioral challenges for deep neural network modeling | Benjamin Peters, Nikolaus Kriegeskorte, Columbia University, United States |
1147 | Increasing Neurogenesis in Old Mice Rejuvenates Hippocampal Function and Memory | Federico Calegari, Gabriel Berdugo-Vega, CRTD – Center for Regenerative Therapies Dresden, Technische Universität Dresden, Germany; Gonzalo Arial-Gil, Institute of Biology, Otto-von-Guericke University Magdeburg, Germany; Gerd Kempermann, CRTD – Center for Regenerative Therapies Dresden, Technische Universität Dresden, Germany; Kentaroh Takagaki, Institute of Biology, Otto-von-Guericke University Magdeburg, Germany |
1148 | Central Tendency as Consequence of Experimental Protocol | Stefan Glasauer, Brandenburg University of Technology Cottbus-Senftenberg, Germany; Zhuanghua Shi, Ludwig-Maximilians-Universität München, Germany |
1149 | Implicit Scene Segmentation in Deeper Convolutional Neural Networks | Noor Seijdel, University of Amsterdam, Netherlands; Nikos Tsakmakidis, Centrum Wiskunde & Informatica, Netherlands; Edward de Haan, University of Amsterdam, Netherlands; Sander Bohte, Centrum Wiskunde & Informatica, Netherlands; Steven Scholte, University of Amsterdam, Netherlands |
1150 | The Unreliable Influence of Noise Normalization on the Reliability of Neural Dissimilarity | J. Brendan Ritchie, Haemy Lee Masson, Stefania Bracci, Hans Op de Beeck, KU Leuven, Belgium |
1151 | Deep reinforcement learning in a spatial navigation task: Multiple contexts and their representation | Nicolas Diekmann, Thomas Walther, Sandhiya Vijayabaskaran, Sen Cheng, Ruhr University Bochum, Germany |
1152 | Multi-sensory integration in biological and artificial systems through an hourglass network architecture | Kamal Shadi, Eva Dyer, Georgia Institute of Technology, United States; Majid Mohajerani, University of Lethbridge, Canada; Constantine Dovrolis, Georgia Institute of Technology, United States |
1154 | Preserved metamemory and subjective costs of searching in Schizophrenia | Thea Simensen, NTNU, Norway; Wenche ten Velden Hegelstad, SUS, Norway; Lina Livsdatter, Gerit Pfuhl, UiT The Arctic University of Norway, Norway |
1156 | Representational similarity analyses in simultaneous EEG-fMRI measurements reveal the spatio-temporal trajectories of reconstructed episodic memories | Julia Lifanov, Benjamin Griffiths, University of Birmingham, United Kingdom; Juan Linde-Domingo, Max Planck Institute, Germany; Catarina Ferreira, Martin Wilson, Stephen Mayhew, Ian Charest, Maria Wimber, University of Birmingham, United Kingdom |
1159 | Pattern recognition of deep and superficial layers of the macaque brain using large-scale local field potentials | Omar Costilla-Reyes, Andre M Bastos, Earl K Miller, Massachusetts Institute of Technology, United States |
1160 | Risk Sensitivity under Partially Observable Markov Decision Processes | Nikolas Höft, Rong Guo, Vaios Laschos, Technische Universität Berlin, Germany; Sein Jeung, Dirk Ostwald, Freie Universität Berlin, Germany; Klaus Obermayer, Technische Universität Berlin, Germany |
1162 | Measuring prefrontal representational geometry: fMRI adaptation vs pattern analysis | Apoorva Bhandari, Brown University, United States; Marcus Benna, Columbia University, United States; Mattia Rigotti, IBM Research AI, United States; Stefano Fusi, Columbia University, United States; David Badre, Brown University, United States |
1164 | Prospective planning and retrospective learning in a large-scale combinatorial game | Ionatan Kuperwajs, New York University, United States; Bas van Opheusden, Princeton University, United States; Wei Ji Ma, New York University, United States |
1165 | Using deep neural network features to predict voxelwise activity in ultra-high field fMRI | Rebekka Heinen, Lorena Deuker, Ruhr University Bochum, Germany; Thomas Naselaris, Medical University of South Carolina, United States; Nikolai Axmacher, Ruhr University Bochum, Germany |
1168 | Goal-directed top-down control of perceptual representations: A computational model of the Wisconsin Card Sorting Test | Giovanni Granato, Gianluca Baldassarre, Laboratory of Computational Embodied Neuroscience, Italy |
1169 | A potential reset mechanism for the modulation of decision processes under uncertainty | Krista Bond, Alexis Porter, Timothy Verstynen, Carnegie Mellon University, United States |
1170 | Narratives as Networks: Predicting Memory from the Structure of Naturalistic Events | Hongmi Lee, Janice Chen, Johns Hopkins University, United States |
1171 | Effects of value on early sensory activity and motor preparation during rapid sensorimotor decisions | L. Alexandra Martinez-Rodriguez, Elaine A. Corbett, Simon P. Kelly, University College Dublin, Ireland |
1172 | Do sleep and anesthesia share common multifractal EEG dynamics? Insights from adversarial domain adaptation | Louis Leconte, Ecole Normale Supérieure Paris-Saclay, France; Tarek Lajnef, Thomas Thiery, Université de Montréal, Canada; George Mashour, University of Michigan, United States; Stefanie Blain-Moraes, McGill University, Canada; Perrine Ruby, Université Claude Bernard Lyon 1, Université de Lyon, France; Karim Jerbi, Université de Montréal, Canada |
1173 | Advantages of heterogeneity of parameters in spiking neural network training | Nicolas Perez-Nieves, Vincent C.H. Leung, Pier Luigi Dragotti, Dan F.M. Goodman, Imperial College London, United Kingdom |
1174 | Measuring the Spatial Scale of Brain Representations | Avital Hahamy, University College London, United Kingdom; Tim Behrens, University of Oxford, United Kingdom |
1175 | Do Biologically-Realistic Recurrent Architectures Produce Biologically-Realistic Models? | Grace Lindsay, Theodore Moskovitz, Guangyu Robert Yang, Kenneth Miller, Columbia University, United States |
1176 | Modeling in Neuroscience as a Decision Process | Paul Schrater, University of Minnesota, United States; Konrad Kording, University of Pennsylvania, United States; Gunnar Blohm, Queen's University, Canada |
1177 | Evaluating the angular power spectrum of cortical folding | Christopher Madan, University of Nottingham, United Kingdom |
1178 | Using population receptive field models to elucidate spatial integration in high-level visual cortex | Sonia Poltoratski, Stanford University, United States; Kendrick Kay, University of Minnesota, United States; Kalanit Grill-Spector, Stanford University, United States |
1180 | Approximate Inference through Active Sampling of Likelihoods Accounts for Hick's Law and Decision Confidence | Xiang Li, New York University, United States; Luigi Acerbi, University of Geneva, Switzerland; Wei Ji Ma, New York University, United States |
1182 | Analyzing disentanglement of visual objects in semi-supervised neural networks | Andrew David Zaharia, Benjamin Peters, John Cunningham, Nikolaus Kriegeskorte, Columbia University, United States |
1184 | Modeling the N400 brain potential as Semantic Bayesian Surprise | Lea Musiolek, Felix Blankenburg, Dirk Ostwald, Milena Rabovsky, Freie Universität Berlin, Germany |
1185 | Linking apparent position to population receptive field estimates using a visual field projection model | Marian Schneider, Ingo Marquardt, Shubarti Sengupta, Federico De Martino, Rainer Goebel, Maastricht University, Netherlands |
1186 | Do neural oscillations reconfigure their networks to support adaptive listening behavior? | Mohsen Alavash, Sarah Tune, Jonas Obleser, University of Lübeck, Germany |
1187 | An overview of functional alignment in artificial and biological neural networks: Current recommendations and open questions | Elizabeth DuPre, Jean-Baptiste Poline, McGill University, Canada |
1189 | Modulation of extrinsic and intrinsic processing by naturalistic audiovisual stimulation | Dror Cohen, Shinji Nishimoto, National Institute of Information and Communications Technology, Japan |
1191 | Incorporating Feedback in Convolutional Neural Networks | Christian Jarvers, Heiko Neumann, Ulm University, Germany |
1192 | Linear-nonlinear Bernoulli modeling for quantifying temporal coding of phonemes in brain responses to continuous speech | Nathaniel Zuk, Trinity College Dublin, Ireland; Giovanni Di Liberto, École Normale Supérierue, France; Edmund Lalor, University of Rochester, United States |
1193 | The relational structure of a reinforcement learning task is represented and generalised in the entorhinal cortex | Alon Baram, Timothy Muller, Hamed Nili, University of Oxford, United Kingdom; Mona Garvert, Max-Planck-Institute for Human Cognitive and Brain Sciences, Germany; Tim Behrens, University of Oxford, United Kingdom |
1194 | A human-like view-invariant representation of faces in deep neural networks trained with faces but not with objects | Naphtali Abudarham, Galit Yovel, Tel Aviv University, Israel |
1196 | Category-selectivity together with a Normalization Model Predicts the Response to Multi-category Stimuli along the Category-Selective Cortex | Libi Kliger, Galit Yovel, Tel Aviv University, Israel |
1197 | Compositional Neural Representations in the Hippocampal Formation and Prefrontal Cortex Underlie Visual Construction and Planning | Philipp Schwartenbeck, University College London, United Kingdom; Alon Baram, University of Oxford, United Kingdom; Shirley Mark, University College London, United Kingdom; Zeb Kurth-Nelson, DeepMind, United Kingdom; Raymond Dolan, University College London, United Kingdom; Tim Behrens, University of Oxford, United Kingdom |
1199 | Alpha/beta power decreases track the fidelity of stimulus-specific information | Benjamin J. Griffiths, Stephen D. Mayhew, Karen J. Mullinger, University of Birmingham, United Kingdom; João Jorge, École Polytechnique Fédérale de Lausanne, Switzerland; Ian Charest, Maria Wimber, Simon Hanslmayr, University of Birmingham, United Kingdom |
1200 | Speed and accuracy in learning: A combined Q-learning diffusion decision model analysis | Steven Miletic, Russell Boag, Varvara Mathiopoulou, Birte Forstmann, University of Amsterdam, Netherlands |
1201 | Elucidating Cognitive Processes Using LSTMs | Pedro F. da Costa, Birkbeck, University of London, United Kingdom; Sebastian Popescu, Imperial College London, United Kingdom; Robert Leech, King's College London, United Kingdom; Romy Lorenz, University of Cambridge, United Kingdom |
1202 | Task-Dependent Attention Allocation through Uncertainty Minimization in Deep Recurrent Generative Models | Kai Standvoss, Silvan Quax, Marcel van Gerven, Radboud University, Netherlands |
1203 | Attentional orienting relies on Bayesian estimates of expected and unexpected uncertainty | Anna Marzecová, Ghent University, Belgium; Eva Van den Bussche, KU Leuven, Belgium; Tom Verguts, Ghent University, Belgium |
1205 | Stopping actions by suppressing striatal plateau potentials | Mohammadreza Mohagheghi Nejad, Ruhr University Bochum, Germany; Daniel Trpevski, Jeanette Hellgren Kotaleski, KTH Royal Institute of Technology, Sweden; Robert Schmidt, University of Sheffield, United Kingdom |
1206 | Adding Neurally-inspired Mechanisms to the SceneWalk model improves Scan Path Predictions for Natural Images | Lisa Schwetlick, Lars O. M. Rothkegel, Ralf Engbert, University of Potsdam, Germany |
1207 | Isolating Behavioural and Neural Metrics of Within-Trial Noise in Perceptual Decision-Making | Cian Judd, Elaine Corbett, Trinity College Dublin, Ireland; Simon Kelly, University College Dublin, Ireland; Redmond O'Connell, Trinity College Dublin, Ireland |
1208 | Abstract Choice Representations Generalize Between Task Contexts | Florian Sandhaeger, Nina Omejc, Anna-Antonia Pape, Markus Siegel, University of Tuebingen, Germany |
1209 | Neural Network Mechanisms Underlying Confirmation Bias in Stimulus Estimation | Jose M. Esnaola-Acebes, Centre de Recerca Matemàtica, Spain; Bharath C. Talluri, Tobias Donner, University Medical Center Hamburg- Eppendorf, Germany; Alex Roxin, Klaus Wimmer, Centre de Recerca Matemàtica, Spain |
1210 | Investigating the Presence of 'Leaky' Accumulation in a Human Evidence Integration Signal | Jessica Dully, Trinity College Dublin, Ireland; David McGovern, Dublin City University, Ireland; Simon Kelly, University College Dublin, Ireland; Redmond O'Connell, Trinity College Dublin, Ireland |
